Bottle washing machines
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Bottle washing machine Gera Type: Arcade DS02/110/12 | - | - | - | - | - | |
Bottle washing machine KHS Innoclean | - | - | - | - | - | |
Bottle washing machine Klinger Super Serpende 16/1 | - | - | - | - | - | |
Bottle washing machine Krones Double end Type: Lavapur KD-2-92-312 / 25-110-3.6 | - | - | - | - | - | |
Bottle washing machine MAG Enomeco | - | - | - | - | - | |
Bottle washing machine MAG Schymanski | - | - | - | - | - | |
Bottle washing machine PAC | - | - | - | - | - | |
Bottle washing machine Seitz Cerma | - | - | - | - | - | |
Bottle washing machine Silmo Praktika 12 | - | - | - | - | - | |
Bottle washing maschine MAG Schymanski Sirio 7 | - | - | - | - | - | |
Klinger bottle washing machine | - | - | - | - | - |
Case washers
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Case washer Enomeco | - | - | - | - | - | |
Case washer Kahl + Schlichterle | - | - | - | - | - | |
Case washer Paxona | - | - | - | - | - |
Filters and Separators
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Alfa-Laval Separator | - | - | - | - | - | |
Candle filter modul Seitz | - | - | - | - | - | |
Candle filter Sartorius | - | - | - | - | - | |
Microklar Filter | - | - | - | - | - | |
Schenk Kieselgur filter | - | - | - | - | - | |
Separator/Centrifuge Westfalia | - | - | - | - | - | |
Vacuum rotating filter | - | - | - | - | - |
Miscellaneous
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Bottle unscrambler Posimat | - | - | - | - | - | |
Bran + Lübbe pump | - | - | - | - | - | |
Bucher elevator | - | - | - | - | - | |
Can depalletizer Emma | - | - | - | - | - | |
Can turning station / can inverter | - | - | - | - | - | |
Canister filler with two filling valves | - | - | - | - | - | |
CIP-Unit | - | - | - | - | - | |
Closing heads KRONES | - | - | - | - | - | |
Depalletizer Keber | - | - | - | - | - | |
KRONES impregnation pump | - | - | - | - | - | |
New glass bottle depalletizer - type tube gripper | - | - | - | - | - | |
New glass depalletizer KHS | - | - | - | - | - | |
Palletizer Kettner Pressant Universal | - | - | - | - | - | |
PET filling valves | - | - | - | - | - | |
Pumps Hilge / Alfa Laval / Netzsch | - | - | - | - | - | |
Separator / Centrifuge Westfalia | - | - | - | - | - | |
Tubular heat exchanger Tetra Laval Food | - | - | - | - | - | |
Tubular heater | - | - | - | - | - |
Mixers / Impregnation pumps
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Mixer Falterbaum 30000 | - | - | - | - | - | |
Mixer Falterbaum 8.000 ltr. | - | - | - | - | - | |
Mixer Falterbaum Type: Turbo Digi 12000 ltr. / h | - | - | - | - | - | |
Mixer Jakü / Holdefleiss | - | - | - | - | - | |
Mixer KHS-Noll Minden | ||||||
Mixer Ortmann + Herbst | - | - | - | - | - | |
Mixer Ortmann + Herbst Type: Intermix C 25 | - | - | - | - | - | |
Mixer Pirzer | - | - | - | - | - | |
Mixer Type FAMIX 20.000 | - | - | - | - | - |
Pasteurizers
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Continuous Pasteur Tuchenhagen | - | - | - | - | - | |
Flowing pasteurizer type “H&G-150” | - | - | - | - | - | |
Tunnel pasteurizer for cans - KRONES | - | - | - | - | - | |
Tunnel pasteurizer TP-HRW 20 | - | - | - | - | - |
Rinsers
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Bottle Rinser Procomac Gripstar with 36 rinsing stations | - | - | - | - | - | |
Can rinser Kahl & Schlichterle | - | - | - | - | - | |
Rinser SBR/Bertolaso | - | - | - | - | - |