Complete lines
Here you will find an overview of our complete lines for cans, glass bottles and PET bottles.
PET bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Filling line for disinfectant | - | - | - | - | - | |
Filling line for non-returnable PET bottles - Sidel/Procomac/Krones/Ocme | - | - | - | - | - | |
KRONES Aseptic PET filling line | - | - | - | - | - | |
PET filling line | - | - | - | - | - | |
PET Filling Line - capacity: approx. 8.5000 bph - by 2,0 ltr. bottles | - | - | - | - | - | |
PET filling line, capacity: approx. 30.000 bph | - | - | - | - | - | |
PET-Rinsing-Filling and Closing Combination Stone/Krones | - | - | - | - | - | |
SIDEL PET filling line | - | - | - | - | - |
Glass bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Glass filling line for one way and returnable glass bottles | - | - | - | - | - | |
One way glass bottle line - 50.000 bph | - | - | - | - | - |