Complete lines
Here you will find an overview of our complete lines for cans, glass bottles and PET bottles.
PET bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Krones Aseptic filling line for still products with 38 mm widemouth neck | - | - | - | - | - | |
Krones multiformat aseptic PET line with and without CO2 | - | - | - | - | - | |
Line for filling edible oil in PET 1,0 ltr bottles | - | - | - | - | - | |
PET filling line - capacity: 10.000 bph - 1,5 ltr. | - | - | - | - | - | |
PET filling line 6.000 - 8.000 bph | - | - | - | - | - | |
PET filling line, capacity: 18.000 bph | - | - | - | - | - | |
Sidel PET filling line - capacity: approx. 42.000 bph by 0,5 ltr. bottles | - | - | - | - | - | |
Sidel PET filling line, capacity: 12.000 bph by 1,5 ltr. bottles | - | - | - | - | - |
Cans
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Can filling line, capacity: 24.000 cph | - | - | - | - | - | |
Canning line - capacity: approx. 40.000 cph | - | - | - | - | - |
Glass bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Filling line for beer Krones | - | - | - | - | - |