Pressure fillers
Overview of our used and overhauled pressure fillers for cans, PET and glass bottles.
Cans
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Can end magazie from CSW | - | - | - | - | - | |
Can filler BKM Variocan 21/4 | - | - | - | - | - | |
Can filler Variocan 15/3 | - | - | - | - | - | |
Can filling line - capacity: around 20.000 - 30.000 cph | - | - | - | - | - |
Glass bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
Beer filler MAG/BC 32/8 | - | - | - | - | - | |
Beer filler SMB/Leibinger 18/6 | SMB/Leibinger | 18/6 | - | 1989 | ||
BKM-GMB Pressure filler 40/10 | - | - | - | - | - | |
Filler H+K KHS Delta 48/12/12 | - | - | - | - | - | |
Filler KRONES 130/KK26 for 50.000 bph | - | - | - | - | - | |
KHS Innofill 120 / 36 | - | - | - | - | - | |
Kosme Filler Bloc 16 / 16 / 4 / 4 | - | - | - | - | - | |
Krones Tribloc 120/120/18 | - | - | - | - | - | |
Pre-evacuation filler CIMEC, crowner Arol | - | - | - | - | - | |
Pressure Filler BKM 32 / 8 / 8 | - | - | - | - | - | |
Pressure filler KHS - H+K VVF 92/14 | - | - | - | - | - | |
Pressure filler KHS / SEN Combi RE 120 / 18 / 18 | - | - | - | - | - | |
Pressure filler Ortmann + Herbst/Crown Simplimatic 100/15/15 | - | - | - | - | - | |
Pressure filler Pirzer Nova 16/4KK/3SV | - | - | - | - | - | |
Pressure Filler Pirzer Nova 24/6 KK | - | - | - | - | - | |
Pressure filler SMB / Leibinger 12/12/4 | - | - | - | - | - | |
Pressure filler WÜMA 20 / 5 Type Apollo | - | - | - | - | - |
PET bottles
Product | Manufacturer | Type / name | Leistung | Construction year | PDF download | |
---|---|---|---|---|---|---|
AVE 24 / 24 / 6 tribloc for PET bottles | - | - | - | - | - | |
PET Tribloc AVE / O + H / Alcoa 60 / 80 /14 | - | - | - | - | - | |
PET Tribloc Krones | - | - | - | - | - | |
PET-Rinsing-Filling and Closing Combination Stone/Krones | - | - | - | - | - | |
Tribloc KHS Innofill DRV | - | - | - | - | - | |
Tribloc Procomac / Ortmann&Herbst / Zalkin 55/70/10 | - | - | - | - | - | |
Tribloc Simonazzi / Sidel / Eurostar type PN 50/70 / 10K RPT116 2006 | - | - | - | - | - |